Buy DELL XPS 13 9345 Snapdragon X Elite X1E-80-100 (16GB RAM – 512GB SSD) Price in Pakistan
DELL XPS 13 9345 Snapdragon X Elite X1E-80-100 (16GB RAM - 512GB SSD)
Categories: LAPTOP
₨520,000.00
In Stock
15 people are watching this product right now
Fast ShippingAcross Pakistan
Secure PaymentCash on Delivery
24/7 SupportWhatsApp & Phone
1 Year WarrantyBrand coverage
Product Description
| Brand | Dell |
|---|---|
| Generation | 13th Generation |
| Processor Type | Snapdragon® X Elite (X1E-80-100) |
| Processor Speed | Up to 4.0 GHz (Dual-Core Boost) |
| Installed RAM | 16 GB |
| Type of memory | LPDDR5X, 8448 MT/s, Integrated |
| Hard drive size | 512 GB SSD |
| Hard drive speed | M.2 2280 PCIe® 4.0×4 NVMe® |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 512 GB SSD |
| Type of harddrive | 512 GB SSD M.2 2280 PCIe® 4.0×4 NVMe® |
| Dedicated graphics | No |
| Graphics memory | Qualcomm® Adreno™ GPU |
| Type of graphics memory | Shared |
| Switchable graphics | No |
| Backlight | LED |
| Screen size | 13.4″, Touch, 2.5K, 30-120Hz, 500 nits, InfinityEdge |
| Screen surface | 13.4″, Touch, 2.5K, 30-120Hz, 500 nits, InfinityEdge |
| Screen resolution | 1920×1200 |
| Touchscreen | Yes |
| Color | Grey |
| RAM | 16 GB |
| Operating System | Windows 11 Home |
| Weight | 1.17 kg |
| Fingerprint Reader | Yes |
| Numeric keyboard | No |
| Backlit keyboard | Backlit English Keyboard |
| Bluetooth | Bluetooth 5.4 Wireless Card |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | Qualcomm FastConnect 7800 Wi-Fi 7 2×2 |
| Condition | New |
| USB | 2 USB4™ 40Gbps USB Type-C® with DisplayPort™ and Power Delivery |
| HDMI | No |
| Camera | Camera 1080p at 30 fps FHD RGB camera, Dual-array microphones 360p at 15 fps IR camera |
| Operating system (Primary) | Windows 11 pro |
| Manual | www.dell.com |
| Product page | www.dell.com |
| Warranty | International |





Reviews
There are no reviews yet.