Buy Oppo Reno 4 Pro Price in Pakistan
Oppo Reno 4 Pro
₨85,000.00
Out of Stock
Out of stock
28 people are watching this product right now
Fast ShippingAcross Pakistan
Secure PaymentCash on Delivery
24/7 SupportWhatsApp & Phone
1 Year WarrantyBrand coverage
Product Description
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2020, July 31. Released 2020, August 05 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 160.2 x 73.2 x 7.7 mm (6.31 x 2.88 x 0.30 in) |
|---|---|---|
| Weight | 161 g (5.68 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Super AMOLED, 90Hz, HDR10, 500 nits (typ) |
|---|---|---|
| Size | 6.5 inches, 103.5 cm2 (~88.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 10, ColorOS 7.2 |
|---|---|---|
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
| CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) | |
| GPU | Adreno 618 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF
8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm 2 MP (macro) Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.4, 26mm (wide), 1/2.8″, 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, GNSS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4000 mAh |
|---|---|---|
| Charging | 65W wired, 60% in 15 min, 100% in 36 min |
| Misc | Colors | Starry Night, Silky White |
|---|---|---|
| Models | CPH2109 | |
| Price | About 390 EUR |
| Our Tests | Performance | AnTuTu: 261359 (v8)
GeekBench: 1781 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 843 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -28.8 LUFS (Average) | |
| Battery (old) |





Reviews
There are no reviews yet.